EC-68 Awọ Doppler olutirasandi Scanner
ọja Apejuwe
EC68 Full Digital Awọ Doppler olutirasandi Aisan System adopts mojuto ọna ẹrọ ti
Orilẹ Amẹrika.O jẹ iru eto aworan olutirasandi ti o da lori PC ati olutirasandi iwaju-opin
ni idapo pelu iru to ti ni ilọsiwaju image processing ọna ẹrọ ni ile ati odi.EC68 Full Digital Awọ Doppler olutirasandi Aisan System ti wa ni ko nikan loo si iru
gbogboogbo ultrasonic okunfa bi dudu ati funfun olutirasandi eto, o ti wa ni tun loo si awọn
ayẹwo pẹlu didara aworan giga bi CVD, ati bẹbẹ lọ.Ni iṣẹ-ṣiṣe, o ti ni ipese pẹlu awọn iṣẹ ti wiwa aworan, wiwọn, iṣiro, ifihan, ibeere, ami ara, annotate, titẹ sita, ibi ipamọ awọn igbasilẹ iṣoogun, ṣiṣatunṣe ayewo naa.
Iroyin, awọn eto eto, ati bẹbẹ lọ O ṣe atilẹyin DICOM (Aworan oni-nọmba ati Ibaraẹnisọrọ ni
Oogun) Ilana, eyiti o jẹ boṣewa aworan iṣoogun ti agbaye gba.Data
ati ibaraẹnisọrọ alaye le wa ni irọrun wọle.O tun le sopọ si PACS (Aworan
Ifipamọ ati Eto Ibaraẹnisọrọ) gẹgẹbi ebute kan.PACS jẹ fifipamọ aworan iṣoogun ati
awọn eto ibaraẹnisọrọ, eyiti o ṣe iranlọwọ pupọ si eto iṣakoso nẹtiwọọki ti ile-iwosan.
O rọrun fun iwadii aisan latọna jijin.Ẹrọ naa lagbara, rọrun ati rọrun lati
ṣiṣẹ, ati pe o ṣe atilẹyin B, B/B, B/4B, B/M, B/PWD, CFM, CDE, B/CFM/D.Nibayi, olufihan le ṣee gbe lati oke ati isalẹ, iwaju ati sẹhin, osi ati ọtun, pe
jẹ gan rọrun.
Imọ paramita
Rara. | Nkan | Atọka |
<1> | Ijinle | ≥300mm |
<2> | Ipinnu ti ita | ≤ 1mm (Ijinle≤80mm)≤2mm (80<Ijinle≤130mm) |
<3> | Ipinnu Axial | ≤ 1mm (Ijinle≤80mm)≤2mm (80<Ijinle≤130mm) |
<4> | Agbegbe afọju | ≤5 mm |
<5> | Geometry Ipo konge | petele≤10% inaro≤10% |
<6> | Ede | English/Chinese |
<7> | Awọn ikanni | 32 |
<8> | Afihan | 12" LCD |
<9> | Ifihan ita | PAL, VGA, |
<10> | Iwọn Grẹy | 256 awọn ipele |
<11> | Foliteji | AC220V ± 10 |
<12> | Eto isesise | Windows 7 |
<13> | Ipo wíwo | B, B/B, 4B, B/M, M, B+C, B+D, B+C+D, PDI, CF, PW |
<14> | Iwadii | Sockets ibere: 2Igbohunsafẹfẹ Probe: 2.0 MHz ~ 1 0 .0 MHz, 8 -igbese igbohunsafẹfẹ iyipada |
<15> | Awọn paramita atunṣe ti aworan sisan ẹjẹ awọ | Igbohunsafẹfẹ Doppler, ipo fireemu iṣapẹẹrẹ ati iwọn, ipilẹṣẹ, ere awọ, igun ipalọlọ, sisẹ ogiri, awọn akoko ikojọpọ, ati bẹbẹ lọ |
< 16> | Ṣiṣẹ ifihan agbara | Pẹlu ìmúdàgba sisẹ ati quadraturedemodulation Pẹlu lapapọ ere tolesese Atunse ere: 8-apa TGC Lapapọ ere ti Iru B, Iru C ati Iru D le ṣe atunṣe ni atele Ere aworan B/W ati ere sisan ẹjẹ awọ jẹ adijositabulu lẹsẹsẹ |
< 17> | Doppler | Ipele atunṣe ipilẹ Doppler 6 igbohunsafẹfẹ atunwi Pulse le ṣe atunṣe ni lọtọ: CFM PWDW ith D ilana iyara laini |
<18> | Digital tan ina lara | Idojukọ imudara ilọsiwaju ti ina oni-nọmba ti n ṣe aworan Ila ti o ni agbara ni kikun ti wiwa kakiri aworanDynamic ti gbogbo aworan Àpapọ̀ Àpapọ̀ Aworan Gbogbo Ilana Gbigba Idaduro Ṣe atilẹyin ibojuwo igbesẹ idaji ati ± 10 ° laini gbigba igun ipalọlọ Multi tan ina ni afiwe processing ọna ẹrọ |
< 19> | Ipilẹ wiwọn ati iṣẹ iṣiro | Iwọn ipilẹ ni modeB: ijinna, igun, agbegbe ati agbegbe, iwọn didun, oṣuwọn stenosis, histogram, agbelebu-apakan |
Iwọn ipilẹ ti ipo M-: oṣuwọn ọkan, akoko, ijinna ati iyara | ||
Iwọn doppler: akoko, oṣuwọn ọkan, iyara, isare | ||
<20> | Wiwọn gynecological ati iṣẹ iṣiro | Wiwọn ati iṣiro ti ile-ile, ẹyin osi, ovary ọtun, follicle osi, follicle ọtun, ati bẹbẹ lọ |
<21> | Wiwọn obstetric ati iṣẹ iṣiro | GA, EDD, BPD-FW, FL, AC, HC, CRL, AD, GS, LMP, HL, LV, OFD |
<22> | Iwọn Urology ati iṣẹ iṣiro | Wiwọn ati iṣiro ti kidinrin osi, kidinrin ọtun, àpòòtọ, iwọn ito ti o ku, pirositeti, pirositeti pato antigini asọtẹlẹ iye PPSA, pirositeti pato iwuwo antijeni pato, PSAD, ati bẹbẹ lọ |
<23> | Iwọn ọja | 289×304×222mm |
<24> | Paali Iwon | 395× 300×410mm |
<25> | NW/ GW | 6kg/7kg |
Standard iṣeto ni
Ọkan Gbalejo Machine
Ọkan Probe dimu
Ọkan Convex orun ibere
Ọkan Power Adapter
Iwadi iyan
Iwadii | C3 - 1/ 60R / 3.5MHz Convex ibere | L3 - 1/7.5MHz Iwadii Liner | C1 - 6 / 20R / 5.0MHz Micro Convex ibere | EC1 - 1/13R / 6.5MHz Iwadii Transvaginal |
Aworan | ||||
Eroja s | 80 | 80 | 80 | 80 |
Ṣiṣayẹwo Iwọn | R60 | L40 | R20 | R13 |
Igbohunsafẹfẹ | 2 .0/ 3 .0/ 3 .5/4 .0/ 5.5 MHz | 6 .0/ 6 .5/ 7 .5/ 10/ 12 MHz | 4 .5/ 5 .0/ 5 .5 MHz | 5 .0/6 .0/6 .5/ 7 .5/ 9 .0 MHz |
Ifihan Ijinle | Ṣatunṣe ble | Ṣatunṣe ble | Ṣatunṣe ble | Ṣatunṣe ble |
Ṣiṣayẹwo Ijinle (mm) | ≧ 160 | ≧50 | ≧80 | ≧40 |
Ipinnu Lateral | ≦3 (ijinle≦80)≦4 (80<jin≦130) | ≦2 (ijinle≦40) | ≦2 (ijinle≦40) | ≦2 (ijinle≦30) |
Ipinnu Axial | ≦2 (ijinle≦80)≦3 (80<ijinle≦130) | ≦ 1 (ijinle≦4 0) | ≦1(ijinle≦40) | ≦1(ijinle≦40) |
Agbegbe afọju (mm) | ≦5 | ≦3 | ≦5 | ≦4 |
Ipo Jiometirika (%) Petele | ≦15 | ≦ 10 | ≦20 | ≦10 |
Ipo Jiometirika (%) inaro | ≦10 | ≦5 | ≦10 | ≦5 |